Starting Survey results - Survery Countries
Well, I have started formatting the results from the survey. This will take a little while as the survey software doesn't make it easy to download and clean it up (without paying for a subscription). As soon as the data is cleaned up I will post the entire data set and a link for everyone to download.
However, while I work on the data, I will provide some summary results. Here is a list of countries who had respondents. If a country is not listed, it had 0 responses/
| Country | Percentage | # Respondents |
| Argentina | 0.31% | 1 |
| Australia | 3.44% | 11 |
| Belgium | 1.25% | 4 |
| Bosnia and Herzegovina | 0.31% | 1 |
| Brazil | 5.63% | 18 |
| Bulgaria | 1.25% | 4 |
| Canada | 4.69% | 15 |
| Colombia | 0.63% | 2 |
| Croatia | 0.31% | 1 |
| Czech Republic | 0.94% | 3 |
| Dominican Republic | 0.31% | 1 |
| Ecuador | 0.31% | 1 |
| Estonia | 0.31% | 1 |
| Finland | 0.31% | 1 |
| France | 4.38% | 14 |
| Germany | 2.50% | 8 |
| Greece | 0.63% | 2 |
| Guatemala | 0.31% | 1 |
| Hong Kong | 0.31% | 1 |
| Hungary | 0.31% | 1 |
| India | 3.13% | 10 |
| Indonesia | 0.31% | 1 |
| Israel | 0.31% | 1 |
| Italy | 1.88% | 6 |
| Latvia | 0.63% | 2 |
| Malaysia | 0.31% | 1 |
| Mali | 0.31% | 1 |
| Mexico | 3.75% | 12 |
| Netherlands | 1.88% | 6 |
| Norway | 0.31% | 1 |
| Paraguay | 0.31% | 1 |
| Peru | 0.63% | 2 |
| Philippines | 0.63% | 2 |
| Poland | 1.88% | 6 |
| Portugal | 0.31% | 1 |
| Russian Federation | 1.56% | 5 |
| Serbia | 0.63% | 2 |
| Singapore | 0.31% | 1 |
| Slovenia | 0.94% | 3 |
| South Africa | 0.94% | 3 |
| Spain | 2.81% | 9 |
| Sweden | 0.94% | 3 |
| Switzerland | 1.25% | 4 |
| Thailand | 0.31% | 1 |
| Turkey | 1.25% | 4 |
| Ukraine | 0.31% | 1 |
| United Kingdom | 6.88% | 22 |
| United States | 35.00% | 112 |
| Uruguay | 0.31% | 1 |
| Other | 1.56% | 5 |
Check out a summary of Primary Databases and a few questions on open source software usage.